Displaying Page: 4 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
7000-40961-2260060 | Murrelektronik 7000-40961-2260060 (7000409612260060) M12 Male / MSUD valve plug. | General Automation | N/A | Avl | RFQ |
7000-74711-8780100 | Murrelektronik 7000-74711-8780100 (7000747118780100) RJ45 cabinet-line cable with mal... | General Automation | N/A | Avl | RFQ |
85424 | Murrelektronik 85424 single phase AS-I power supply, rated at 230V AC. | General Automation | N/A | Avl | RFQ |
4000-68000-9060010 | Murrelektronik 4000-68000-9060010 (4000680009060010) Moslink msdd housing in plastic ... | General Automation | N/A | Avl | RFQ |
85656 | Murrelektronik 85656 converter rated 24VDC. | General Automation | N/A | Avl | RFQ |
7000-46061-8020050 | Murrelektronik 7000-46061-8020050 (7000460618020050) M12 male/female hybrid cable. | General Automation | N/A | Avl | RFQ |
52510 | Murrelektronik 52510 coupler module. | General Automation | N/A | Avl | RFQ |
56501 | Murrelektronik 56501 8 multifunction channels extension module rated at 24 VDC. | General Automation | N/A | Avl | RFQ |
56730 | Murrelektronik 56730 Cube67 i/o compact module. | General Automation | N/A | Avl | RFQ |
9000-41034-0000001 | Murrelektronik 9000-41034-0000001 (9000410340000001) Mico bridging set. | General Automation | N/A | Avl | RFQ |
55346 | Murrelektronik 55346 16 digital inputs compact module. | General Automation | N/A | Avl | RFQ |
61422 | Murrelektronik 61422 plug-in relay rated at 2 amps. | General Automation | N/A | Avl | RFQ |
4000-73000-0150000 | Murrelektronik 4000-73000-0150000 (4000730000150000) Msdd pass-through usb . | General Automation | N/A | Avl | RFQ |
7000-74021-0000000 | Murrelektronik 7000-74021-0000000 (7000740210000000) RJ45 angled male connector, 4 po... | General Automation | N/A | Avl | RFQ |
7000-41131-0000000 | Murrelektronik 7000-41131-0000000 (7000411310000000) T-COUPLER Slimline. | General Automation | N/A | Avl | RFQ |
7000-88621-0000000 | Murrelektronik 7000-88621-0000000 (7000886210000000) T-coupler M8-male 3p/2x M8-femal... | General Automation | N/A | Avl | RFQ |
58627 | Murrelektronik 58627 1mm screw plug. | General Automation | N/A | Avl | RFQ |
7000-53001-7020500 | Murrelektronik 7000-53001-7020500 (7000530017020500) M12 male 0-¦ / M12 female 0-¦ PV... | General Automation | N/A | Avl | RFQ |
4000-68000-3250000 | Murrelektronik 4000-68000-3250000 (4000680003250000) Modlink MSDD socket insert, Chin... | General Automation | N/A | Avl | RFQ |
4000-75050-1012000 | Murrelektronik 4000-75050-1012000 (4000750501012000) Modlight50 amber LED module. | General Automation | N/A | Avl | RFQ |
4000-68000-0020000 | Murrelektronik 4000-68000-0020000 (4000680000020000) Modlink yellow socket insert, 25... | General Automation | N/A | Avl | RFQ |
4000-68123-0031410 | Murrelektronik 4000-68123-0031410 (4000681230031410) front panel interface. | General Automation | N/A | Avl | RFQ |
56525 | Murrelektronik 56525 cube 67 bus node ethernet. | Data Communication | N/A | Avl | RFQ |
7000-40041-6350500 | Murrelektronik 7000-40041-6350500 (7000400416350500) M12 male straight/ m12 female st... | General Automation | N/A | Avl | RFQ |
85659 | Murrelektronik 85659 DC/DC-convertor switch. | General Automation | N/A | Avl | RFQ |
7000-40641-6100500 | Murrelektronik 7000-40641-6100500 (7000406416100500) M12 male to M8 female connector,... | General Automation | N/A | Avl | RFQ |
55345 | Murrelektronik 55345 16 digital inputs compact module. | General Automation | N/A | Avl | RFQ |
8000-86010-3561000 | Murrelektronik 8000-86010-3561000 (8000860103561000) Exact8, 6xM8, 3-pole, moulded ca... | General Automation | N/A | Avl | RFQ |
7000-44032-8030300 | Murrelektronik 7000-44032-8030300 (7000440328030300) cable with connector. | General Automation | N/A | Avl | RFQ |
7000-41081-0160060 | Murrelektronik 7000-41081-0160060 (7000410810160060) M12 male straight / MSUD valve p... | General Automation | N/A | Avl | RFQ |
7000-90201-2414000 | Murrelektronik 7000-90201-2414000 (7000902012414000) Cable entry plate. | General Automation | N/A | Avl | RFQ |
7000-78091-0000000 | Murrelektronik 7000-78091-0000000 (7000780910000000) 5 pole male straight connector r... | General Automation | N/A | Avl | RFQ |
7000-14621-0000000 | Murrelektronik 7000-14621-0000000 (7000146210000000) MOSA M12 female field-wirable, s... | General Automation | N/A | Avl | RFQ |
7000-90201-2422000 | Murrelektronik 7000-90201-2422000 (7000902012422000) Cable entry plate. | General Automation | N/A | Avl | RFQ |
7000-13562-9720100 | Murrelektronik 7000-13562-9720100 (7000135629720100) M12 Female receptacle, front mou... | General Automation | N/A | Avl | RFQ |
9000-41042-0100400 | Murrelektronik 9000-41042-0100400 (9000410420100400) Mico electronic auxiliary circui... | General Automation | N/A | Avl | RFQ |
MCS-B-5-110-240 24 | Murrelektronik MCS-B-5-110-240/24 (MCSB511024024) switch mode power supply. | General Automation | N/A | Avl | RFQ |
7000-13321-0000000 | Murrelektronik 7000-13321-0000000 (7000133210000000) shielded wireable screw terminal... | General Automation | N/A | Avl | RFQ |
7000-P4221-9610750 | Murrelektronik 7000-P4221-9610750 (7000P42219610750) Power socket straight. | Data Communication | N/A | Avl | RFQ |
7000-44561-7980400 | Murrelektronik 7000-44561-7980400 (7000445617980400) Ethernet cable. | Data Communication | N/A | Avl | RFQ |
56610 | Murrelektronik 56610 compact module. | General Automation | N/A | Avl | RFQ |
7000-13581-0000000 | Murrelektronik 7000-13581-0000000 (7000135810000000) hexagonal nut. | General Automation | N/A | Avl | RFQ |
5668100 | Murrelektronik 5668100 terminal module. | General Automation | N/A | Avl | RFQ |
7000-40881-6360300 | Murrelektronik 7000-40881-6360300 (7000408816360300) connector, M12 male 0-¦ / MSUD v... | General Automation | N/A | Avl | RFQ |
4000-68000-0100000 | Murrelektronik 4000-68000-0100000 (4000680000100000) Modlink MSDD front panel data co... | General Automation | N/A | Avl | RFQ |
9000-41034-0401000 | Murrelektronik 9000-41034-0401000 (9000410340401000) electronic auxiliary circuit wit... | General Automation | N/A | Avl | RFQ |
7000-99611-0000000 | Murrelektronik 7000-99611-0000000 (7000996110000000) 4 pole push pull field wireable. | General Automation | N/A | Avl | RFQ |
7000-46021-4140300 | Murrelektronik 7000-46021-4140300 (7000460214140300) Connector M12 male 90-¦ / M12 fe... | General Automation | N/A | Avl | RFQ |
526114 | Murrelektronik 526114 Fault monitor relay. | General Automation | N/A | Avl | RFQ |
MPS5-230 24 | Murrelektronik MPS5-230/24 (MPS523024) power supply rated at 24V DC. | General Automation | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote