Electrical Box Extension & Brackets Parts and Components List
Industrial Stream is your number-one source for top-quality Electrical Box Extension & Brackets parts that are well suited for your operations. On this page, you may peruse our wide catalog of Electrical Box Extension & Brackets parts like 131rac, 14-bl, 203pl, 205rac, 206rac, and others. All of the items listed here have been chosen from trusted names on our Approved Vendor List (AVL). Upon finding an item of interest in our catalogs, you may start the purchasing process by submitting a Request for Quote (RFQ) form with details about your particular needs, such as target price range and estimated shipping deadlines, to receive a customized solution ASAP. Backed by a widespread supply chain network, we guarantee speedy turnaround times and competitive pricing with every order.
Displaying Page 1 of 10
| Part No. | Description | Manufacturer | RFQ | |
|---|---|---|---|---|
| 131rac | 4 in. Octagon Extension Ring, Drawn, 1-1/2 in. Deep, Four 3/4 in. KO's | Raco Manufacturing | ||
| 14-bl | Bar Hanger, Length 24 Inches, Straight, Steel, For Mounting Ceiling Boxes, Furnished with Stove Bolt | Bowers/thomas & Betts | ||
| 203pl | 4 in. Square Plenum Box Extension, 1-1/2 in. Deep, Eight 1/2 in. and Four 3/4 in. Knockouts | Raco Manufacturing | ||
| 205rac | 4 in. Square RETRO-RING®, Old Work, Used for Life Safety Support | Raco Manufacturing | ||
| 206rac | 4 in. Square RETRO-RING®, Old Work, Used for Mounting of One of Two Device Applications | Raco Manufacturing | ||
| 270rac | Concrete Ring, Welded, 4 in. Deep, Single Row 1/2 & 3/4 in. KO's | Raco Manufacturing | ||
| 2gbdex-2g | Arc-co | |||
| 2gbex-2g | Arc-co | |||
| 3gbdex-3g | Arc-co | |||
| 3gbex-3g | Arc-co | |||
| 4gbdex-4g | Arc-co | |||
| 4gbex-4g | Arc-co | |||
| 4cse1-2 | Features:1 7/8IN Depth, For 4 X 2 1/8 IN Boxes, With Slide On, (8) 1/2 IN Knockout, Standard:UL, Material:Steel, Cubic Capacity:13CI | Appleton Electric | ||
| 4oe-1-2 | Features:1 1/2IN Depth, For 4 IN Boxes, (4) 1/2 IN Knockout, Standard:UL, Material:Steel, Cubic Capacity:15.5CI | Appleton Electric | ||
| 4oe-spl | Features:1 1/2IN Depth, For 4 IN Boxes, (2) 1/2 IN, (2) 3/4 IN Knockout, Standard:UL, Material:Steel, Cubic Capacity:15.5CI | Appleton Electric | ||
| 4sjde-1-2-3-4 | Features:2 1/8IN Depth, For 4 11/16 IN Boxes, (4) 1/2 IN, (6) 3/4 IN Knockout, Standard:UL, Material:Steel, Cubic Capacity:42CI | Appleton Electric | ||
| 4ssle-1-2 | Features:1 1/2IN Depth, For 4 X 2 1/8 IN Boxes, With Slide On, (8) 1/2 IN Knockout, Standard:UL, Material:Steel, Cubic Capacity:10.3CI | Appleton Electric | ||
| 4-od-ext-1-2 | Octagon Box Extension Ring, 21.5 Cubic Inches, 4 Inch Diameter x 2-1/8 Inch Deep, 1/2 Inch Knockouts, Pre-Galvanized Steel | Bowers/thomas & Betts | ||
| 4-od-ext-spl | Octagon Box Extension Ring, 21.5 Cubic Inches, 4 Inch Diameter x 2-1/8 Inch Deep, 1/2 Inch and 3/4 Inch Knockouts, Pre-Galvanized Steel | Bowers/thomas & Betts | ||
| 4-s-wr-1-2 | Square Wall Extension Ring, 21 Cubic Inches, 4 Inch Square x 1-1/2 Inch Deep, 1/2 Inch Knockouts, Galvanized Steel, Three Knockouts on Each Side, Four 8/32 Screws Furnished | Bowers/thomas & Betts | ||
| 55020 | Side mount deep box - with rotating dual support | Pass And Seymour (legrand) | ||
| 53151-1-2 | Square Box Extension Ring, 21 Cubic Inches, 4 Inch Square x 1-1/2 Inch Deep, 1/2 Inch Knockouts, Pre-Galvanized Steel | Steel City | ||
| 53151-1-2-3-4 | Square Box Extension Ring, 21 Cubic Inches, 4 Inch Square x 1-1/2 Inch Deep, 1/2 Inch and 3/4 Inch Knockouts, Pre-Galvanized Steel | Steel City | ||
| 53151-3-4 | Square Box Extension Ring, 21 Cubic Inches, 4 Inch Square x 1-1/2 Inch Deep, 3/4 Inch Knockouts, Pre-Galvanized Steel | Steel City | ||
| 53151-svt | Steel City |
No part selected
